MAKAMID BV 240
Home » Downloads » Technical Datasheets » MAKAMID BV 240
MAKAMID BV 240 | ||||
---|---|---|---|---|
Description | Polyamid 6, easy flow, Setting for short cycle times, fine crystalline, for technically demanding injection molded parts. | |||
Standards | Unit | MAKAMID BV 240 | ||
Density | ISO 1183 | gr/cm3 | 1,14 | |
Shrinkage | ISO 2577 | % | 0,9-1,2 | |
Waterabsorbtion 23°C x 50% RF | ISO 62 | % | 2,0-2,5 | |
Waterabsorbtion NK 23°C / 50 Sättigung | ISO 62 | % | ||
dry | wet | |||
Bending modulus of elasticity (E-Modul) | ISO 178 | MPa | ||
Flexular strength | ISO 178 | Mpa | ||
Tensile E-Modul | ISO 527 | MPa | 3,500 | 1,150 |
elongation at yield | ISO 527 | % | 4 | 22 |
Yield sterss | ISO 527 | Mpa | 92 | 45 |
Stress at Brake | ISO 527 | Mpa | 68 | 63 |
Elongation at brake | ISO 527 | % | 8 | > 100 |
Impact strength Charpy 23°C | ISO 179/1eu | KJ/m2 | ||
Impact strength Charpy -30°C | ISO 179/1eu | KJ/m2 | ||
Impact strength Charpy -40°C | ISO 179/1eu | KJ/m2 | ||
Notched impact strength Charpy 23°C | ISO 179/1eu | KJ/m2 | ||
Notched impact strength Charpy -30°C | ISO 179/1eu | KJ/m2 | ||
Notched impact strength Charpy - 40°C | ISO 179/1eu | KJ/m2 | ||
Impact strength Izod 23°C | ISO 180/1C | KJ/m² | don't break | don't break |
Impact strength Izod -30°C | ISO 180/1C | KJ/m² | don't break | don't break |
notched impact strength Izod 23°C | ISO 180/1A | KJ/m2 | 2 | 14 |
Notched impact strength Izod -30°C | ISO 180/1A | KJ/m2 | 2 | 2 |
Ball pressure hardness | ISO 2039-1 | MPa | ||
Rockwell hardness | ISO 2039-2 | class | ||
Melting point | ISO 3146-C | °C | 222 | |
Heat resistence 0,45 N/mm2 | ISO 75 | °C | 185 | |
Heatresistence 1,81 N/mm2 | ISO 75 | °C | 65 | |
Vicat softening temperature 9,8 N | ISO 306 | °C | 205 | |
Vicat softening temperature 49 N | ISO 306 | °C | 194 | |
Longterm usage temperature depending on load | IEC 216 | °C | ||
Wear factor K | - | K | ||
friction coefficient static | - | - | ||
Friction coefficient dynamic | - | - | ||
Spezific resistance | IEC 60093 | Ω*cm | 10^14 | 10^12 |
Surfaceresistence | IEC 60093 | Ω | 10^12 | 10^10 |
Tracking resistence | IEC 60112 | V | 600 | 600 |
Glow wire test GWFI 1mm | IEC 60695-2-12 | °C | ||
Glow wire test GWFI 2mm | IEC 60695-2-12 | °C | ||
Glow wire test GWIT 1mm | IEC 60695-2-13 | °C | ||
Glow wire test GWIT 2mm | IEC 60695-2-13 | °C | ||
Dielectric strength 1 mm | IEC 60243-1 | KV/mm | ||
Dielectric strength 2 mm | IEC 60243-1 | KV/mm | ||
Flammability | FMVSS 302 | mm/min | < 75 | |
Flammability at 0,8 mm | UL 94 | − | V2 | |
Flammability at 1,6 mm | UL 94 | - | ||
Flammability at 3,2 mm | UL 94 | - | ||
Created/Modified | ||||
The values in this data sheet correspond to our current state of knowledge, but are not binding. The processor is not exempt from responsible testing and investigation for the intended purpose. |